Ultra small battery
Small size lithium polymer battery,high capacity with tiny shape to fit small space applications
Ultra small battery is battery whose width and height(length)are both within 2 cm, its designed to meet demands of electronics or devices that has limited small space for battery.Padre ultra small battery has higher capacity and longer cycle life,its feedback from many of our clients, indeed, as a tiny type lithium polymer battery, it has many good features compared to button cells and NiMh,NiCd battery, and primary batteries:
We can customize according to customer’s different requirements on the sizes, capacity, even shapes, and we can also develop new models to meed new demand.
Below are part of our ultra small battery(lithium polymer battery)models
Model | Capacity mAh | Dimension/mm | ImpidencemΩ | Weight g | ||
Thickness±0.2 | Width±0.5 | Height±0.5 | ||||
PD251020 | 25 | 2.5 | 10 | 20 | 700 | 0.75 |
PD281020 | 20 | 2.8 | 10 | 20 | 700 | 0.85 |
PD301020 | 30 | 3 | 10 | 20 | 600 | 1 |
PD331020 | 40 | 3.3 | 10 | 20 | 500 | 1.2 |
PD351020 | 45 | 3.5 | 10 | 20 | 350 | 1.3 |
PD381018 | 35 | 3.8 | 10 | 18 | 700 | 1 |
PD431018 | 50 | 4.3 | 10 | 18 | 420 | 1.5 |
PD381120 | 45 | 3.8 | 11 | 20 | 350 | 1.5 |
PD491120 | 70 | 4.9 | 11 | 20 | 400 | 1.8 |
PD201212 | 10 | 2 | 12 | 12 | 800 | 0.5 |
PD301215 | 25 | 3 | 12 | 15 | 700 | 1 |
PD401215 | 35 | 4 | 12 | 15 | 600 | 1.1 |
PD451215 | 40 | 4.5 | 12 | 15 | 550 | 1.2 |
PD501215 | 45 | 5 | 12 | 15 | 460 | 1.5 |
PD531215 | 48 | 5.3 | 12 | 15 | 480 | 1.5 |
PD581215 | 50 | 5.8 | 12 | 15 | 540 | 1.8 |
PD501218 | 60 | 5 | 12 | 18 | 420 | 1.8 |
PD351219 | 45 | 3.5 | 12 | 19 | 470 | 1.5 |
PD481219 | 70 | 4.8 | 12 | 19 | 360 | 1.8 |
PD251220G | 30 | 2.5 | 12 | 20 | 800 | 1 |
PD301220 | 40 | 3 | 12 | 20 | 500 | 1.5 |
PD351220G | 52 | 3.5 | 12 | 20 | 480 | 1.8 |
PD401220 | 65 | 4 | 12 | 20 | 400 | 1.6 |
PD451220 | 70 | 4.5 | 12 | 20 | 360 | 1.8 |
PD481220 | 80 | 4.8 | 12 | 20 | 380 | 2 |
PD581220 | 95 | 5.8 | 12 | 20 | 280 | 2.4 |
PD601220 | 100 | 6 | 12 | 20 | 320 | 2.5 |
PD501417 | 60 | 5 | 14 | 17 | 400 | 1.8 |
PD551417G | 65 | 5.5 | 14 | 17 | 330 | 2 |
PD601417 | 70 | 6 | 14 | 17 | 400 | 2.5 |
PD251419 | 35 | 2.5 | 14 | 19 | 400 | 1.5 |
PD391419 | 65 | 3.9 | 14 | 19 | 380 | 2.2 |
PD501419 | 80 | 5 | 14 | 19 | 380 | 2 |
PD551419 | 100 | 5.5 | 14 | 19 | 280 | 2.5 |
PD401515 | 48 | 4 | 15 | 15 | 480 | 1.5 |
PD661515 | 85 | 6.6 | 15 | 15 | 390 | 2.5 |
PD531518 | 85 | 5.3 | 15 | 18 | 350 | 2.5 |
PD751518 | 130 | 7.5 | 15 | 18 | 390 | 3 |
PD301520 | 40 | 3 | 15 | 20 | 500 | 1 |
PD371520 | 65 | 3.7 | 15 | 20 | 365 | 1.5 |
PD402020 | 100 | 4 | 20 | 20 | 280 | 2.5 |
PD482020 | 120 | 4.8 | 20 | 20 | 220 | 3 |
PD502020 | 150 | 5 | 20 | 20 | 200 | 3.5 |
PD602020 | 180 | 6 | 20 | 20 | 140 | 4 |
PD702020 | 200 | 7 | 20 | 20 | 150 | 4.5 |
Next: 20000 cycles LTO battery