Select Language:
Service Hotline: 86-755-29184180

Leading OEM lithium polymer battery manufacturer

Prismatic LiFePO4 battery

Prismatic LiFePO4 battery

Short Description:

Prismatic LiFePO4 battery,Polymer LiFePO4 battery cells

Description

Padre prismatic LiFePO4 battery(Lithium iron phosphate) is made from lithium polymer technology,lets call it polymer LiFePO4 battery(PLB), as a soft packing prismatic iron phosphate battery, it has many great performance of its own.

1. Large capacity available ( it can be 99% while 50%–60%
for lead-acid battery).
2. Eco-friendly, no harm to environment. no acid and heavy metal such as
lead, cadmium and Hg.
3. Light weight. Its much lighter than lead acid batteries(about 25%) and even similar lithium batteries of the same size.however, their capacity is same.
4. Great discharge platform, it has a stable discharge platform with voltage
12.8V.
5. Long cycle life, this battery can have over 1000 times cycle life, 4-5times of the lead-acid battery.
6. Very self-discharge rate, only 1/20 of the lead-acid-battery.
7. Quick charge, Padre high rate polymer LiFepO4 battery can have charging speed of 18 times higher than lead-acid battery.
8. No need of frequent maintenance jobs, no need to add
water nor other materials, free maintenance completely.
9. Safe and reliable. With a soft packing technology,there will be no explosion.

Charge curve of Padre prismatic LiFePO4 batteries

 

 

 

 

 

 

 

 

 

Padre primatic LiFePO4 batteries discharge curve

 

 

 

 

 

 

 

 

 

 

Prismatic cycle life features

 

 

 

 

 

 

 

 

 

 

The prismatic LiFePO4 battery is widely used for vessels equipment,medical device, E-vehicle engine starter, alarm system, UPS, energy storage and some electronics devices.

List of standard Padre Electronics primatic LiFePO4 battery cells.

Model Capacity          /mAh Dimension/mm Impidencem/Ω Weight  /g
Thickness Width Height
PD703564 1000 7.1 35.0±0.5 66 25 30
PD10035130 3500 10.2 35.5±0.5 133 20 92
PD644060 1100 6.5 40.0±0.5 61.5 25 29
PD7041120 2500 7.1 41.0±0.5 122 15 70
PD6445135 2800 6.5 45.0±0.50 136.5 10 75.0
PD7445135 3450 7.5 45.0±0.5 137 15 93
PD974774 2400 9.7 47±0.5 76 25 64.0
PD645060 1300 6.5 50.0±0.50 61.5 20 37.0
PD10050117 4500 10.2 50.5±0.5 120 15 117
PD5050140 2500 5.1 50.0±0.50 141.5 15 68.0
PD9650185 6700 9.7 49.5±0.50 185 6 175
PD8454122 4500 8.5 54.0±0.5 123 10 110
PD8654122 4500 8.8 54.0±0.5 123 10 114
PD8754122 4500 8.8 54±0.5 123 10 118
PD9754122 5000 9.8 54±0.5 123.5 10 133
PD5454130 2800 5.5 54.0±0.5 130.5 20 75
PD5454132 3000 5.4 54±0.50 132.5 20 75.0
PD805565 2150 8.1 55±0.5 66.5 20 55.0
PD845890 3100 8.5 58±0.50 91 10 82.0
PD7059156 5000 7 59.0±0.50 158.5 10 132.0
PD7459156 5000 7.4 59.0±0.50 158 10 140.0
PD8460260 10000 8.4 60.5±0.5 261 5 278.0
PD846170 2500 8.5 61.0±0.5 72 20 66
PD6463203 6500 6.4 63.0±0.5 203 6 165
PD7463203 7500 7.5 63±0.50 203 10 195
PD5767140 4000 5.7 67.0±0.50 141.5 10 107.0
PD8067140 6000 8 67±0.50 142.5 8 147.0
PD10067153 8400 10.2 67.5±0.5 154 8 219
PD6467156 5200 6.5 67.0±0.50 158.5 10 135
PD8067156 7000 8.2 67.0±0.50 158.5 8 175.0
PD8467156 7000 8.5 67±0.50 158.5 8 178
PD9067156 8000 9.1 67.0±0.50 158.5 8 197.0
PD8469153 6850 8.5 69.5±0.5 154 8 172
PD9469153 8000 9.5 69.5±0.5 154 6 203
PD907089 8400 10.2 69.5±0.5 154 8 209
PD907089 4000 9.1 70.5±0.5 92 10 108
PD1007089 4800 10.1 70.5±0.5 93 10 122
PD6070171 5500 6.1 70.5±0.5 172 8 143
PD8470171 8000 8.5 61.5±0.50 172 6 203
PD9470171 9000 9.5 70.5±0.5 174 6 230
PD7473160 7200 7.4 73±0.50 161.5 8 179.0
PD9673185 10000 9.7 72.5±0.50 185 5 260
PD6376181 6500 6.3 76.0±0.5 181 8 172
PD7077123 5100 7 76.5±0.5 123.5 10 132.0
PD10080230 15000 10.2 80.5±0.5 231 4 380
PD6488120 5000 6.4 88.0±0.50 122 10 130.0
PD8788120 7500 8.8 88.5±0.5 123.5 8 196
PD9088120 8000 9.2 88±0.5 123.5 8 198.0
PD9788120 8000 9.7 88±0.50 123.5 8 208
PD8488130 7500 8.5 88.0±0.5 131.5 8 191
PD10088130 10000 10.1 88.0±0.50 131.5 5 243
PD6089182 8000 6 89±0.50 183.5 8 200.0
PD6489182 8200 6.4 89±0.50 183.5 8 215.0
PD7789182 9400 7.7 89.5±0.5 185 6 250
PD8089182 10000 8 89±0.50 184.5 5 258.0
PD9089182 12000 9 88.5±0.50 185 8 300.0
PD9489182 12000 9.5 89.5±0.50 185 5 310.0
PD10089182 13500 10.2 89.5±0.50 185 5 343.0
PD7090140 7000 7.1 89.5±0.50 142.5 6 175
PD10090140 10000 10.2 90.5±0.50 142 5 258.0
PD5490150 5000 5.5 90.0±0.50 153 10 143
PD6790150 7000 6.8 90.0±0.50 152 8 180.0
PD7090150 7500 7.1 90.0±0.50 152 8 190.0
PD8490150 9000 8.5 90.0±0.50 152.5 6 230.0
PD9490150 10400 9.5 90±0.5 153 5 259.0
PD7090160 8000 7.2 91.5±0.50 162 5 198.0
PD8790160 10000 8.8 90.5±0.50 163 5 260.0
PD10090160 12300 10 90.5±0.5 163 5 304
PD6492110 5000 6.5 92±0.50 111 15 128.0
PD9096252 17000 9 96.0±0.5 252 4 433
PD103101120 10000 10.4 100.5±0.50 120 4 243
PD84103132 9000 8.4 103.0±0.50 132.5 8 230.0
PD50103202 8000 5.1 103±0.5 203 8 210.0
PD60103202 10000 6.1 103±0.50 203.5 5 258.0
PD80103202 12000 8.1 103.0±0.50 203.5 5 316
PD94110160 13400 9.5 110±0.5 160 5 333.0
PD40122140 5000 4.1 123.0±0.50 141.5 15 138.0
PD54122140 7000 5.4 123±0.50 140.5 10 182.0
PD80122140 10000 8.1 123.0±0.50 142.5 10 263.0
PD87122140 11700 8.8 123.5±0.50 141 4 307
PD50122200 9600 5.1 122.5±0.5 200.5 8 245.0
PD80122200 15000 8.1 122.5±0.50 201 4 382.0
PD94122200 18000 9.5 123±0.50 201 4 460
PD100122200 20000 10.2 122.5±0.50 201 4 519.0
PD84136230 20000 8.5 136±1 231 3 518
PD90136230 23000 9.1 136±1 231 4 585
PD94136230 23500 9.5 136±1 231 3 591
PD97136230 24000 9.8 136±1 230 3 615
PD9026392 16500 9.2 263.0±0.5 92 4 417

 

Previous:
Next:
Inquiry Now!
  • * CAPTCHA: Please select the Tree