Large polymer battery cell model list
Short Description:
Large lithium polymer battery cells(li-polymer/lipo battery cells with capacity of 4Ah ~ 50Ah),They can meet high capacity demand from many products that requires big capacity and high power,or requires super long work time.
Description
Large lithium polymer battery cells list
Advantages:
1- Very light weight
2- Very small size
3- High capacity with super long battery life
4- Safe and environmental friendly
5- Low self discharge rate less than 1% per month
6- Easy,simple and convenient to use without memory effects.
Item No. | Model | Nominal Capacity mAh | Dimension/mm | Impidence mΩ | Weight g | ||||
Thickness | Width | Length | |||||||
1 | 50 | 90 | 92 | 4000 | ≤5.1 | 90.0±0.50 | ≤92 | 15 | 90 |
2 | 60 | 45 | 135 | 4000 | ≤6.20 | 45.0±0.5 | ≤136.5 | 10 | 84 |
3 | 48 | 48 | 166 | 4000 | ≤4.90 | 48.0±0.50 | ≤168.0 | 10 | 87 |
4 | 64 | 52 | 122 | 4000 | ≤6.5 | 52.0±0.5 | ≤121.5 | 10 | 87 |
5 | 57 | 45 | 135 | 4000 | ≤5.80 | 45.0±0.50 | ≤136.5 | 15 | 77 |
6 | 97 | 47 | 75 | 4000 | ≤9.80 | 47.5±0.50 | ≤77.5 | 15 | 75 |
7 | 84 | 50 | 82 | 4000 | ≤8.4 | 50.0±0.5 | ≤82.0 | 15 | 79 |
8 | 80 | 50 | 85 | 4000 | ≤8.10 | 50±0.50 | ≤87.0 | 15 | 76 |
9 | 94 | 51 | 77 | 4000 | ≤9.50 | 51.0±0.5 | ≤78.5 | 20 | 77 |
10 | 74 | 55 | 85 | 4000 | ≤7.50 | 55.0±0.50 | ≤86.5 | 15 | 78 |
11 | 90 | 61 | 66 | 4000 | ≤9.0 | 61.8±0.50 | ≤68.5 | 15 | 78 |
12 | 74 | 64 | 69 | 4000 | ≤7.50 | 64.0±0.5 | ≤71.0 | 20 | 74 |
13 | 77 | 70 | 68 | 4000 | ≤7.80 | 69.5±0.50 | ≤69.5 | 15 | 78 |
14 | 57 | 70 | 89 | 4000 | ≤5.80 | 70.0±0.50 | ≤90.0 | 20 | 79 |
15 | 36 | 88 | 120 | 4000 | ≤3.6 | 88.0±0.50 | ≤121.0 | 15 | 82 |
16 | 97 | 47 | 74 | 4000 | ≤10.20 | 47±0.50 | ≤75 | 20 | 76.0 |
17 | 77 | 47 | 92 | 4000 | ≤7.80 | 47±0.50 | ≤93.00 | 20 | 76.0 |
18 | 60 | 47 | 125 | 4000 | ≤6.10 | 46.8±0.50 | ≤126.5 | 20 | 81.0 |
19 | 50 | 50 | 140 | 4000 | ≤5.20 | 50.0±0.50 | ≤141.00 | 20 | 80.0 |
20 | 54 | 58 | 113 | 4000 | ≤5.50 | 58.0±0.50 | ≤113.5 | 20 | 80.0 |
21 | 40 | 59 | 156 | 4000 | ≤4.00 | 59.0±0.50 | ≤157.0 | 20 | 82.0 |
22 | 64 | 61 | 93 | 4000 | ≤6.50 | 61.0±0.5 | ≤94.50 | 20 | 80 |
23 | 74 | 64 | 69 | 4000 | ≤7.50 | 64.0±0.5 | ≤71.0 | 20 | 74 |
24 | 97 | 51 | 72 | 4100 | ≤9.9 | 51.0±0.50 | ≤74.50 | 20 | 80 |
25 | 94 | 58 | 90 | 4200 | ≤9.60 | 58.0±0.5 | ≤92.5 | 15 | 108 |
26 | 80 | 70 | 76 | 4200 | ≤8.20 | 70.0±0.5 | ≤79.0 | 15 | 91 |
27 | 94 | 40 | 96 | 4200 | ≤9.50 | 40.0±0.50 | ≤97.0 | 20 | 78 |
28 | 50 | 50 | 140 | 4200 | ≤5.20 | 50.0±0.50 | ≤141.0 | 15 | 82 |
29 | 37 | 88 | 120 | 4200 | ≤3.80 | 88.0±0.50 | ≤121.5 | 10 | 84 |
30 | 87 | 58 | 90 | 4200 | ≤8.80 | 58.0±0.5 | ≤91.0 | 15 | 94 |
31 | 54 | 50 | 140 | 4200 | ≤5.50 | 50.0±0.50 | ≤141.0 | 20 | 84.0 |
32 | 57 | 67 | 100 | 4250 | ≤5.70 | 67.0±0.50 | ≤101.0 | 15 | 83 |
33 | 84 | 54 | 82 | 4300 | ≤8.5 | 54.0±0.5 | ≤83.5 | 25 | 83.0 |
34 | 54 | 54 | 132 | 4400 | ≤5.5 | 54.0±0.50 | ≤133.0 | 15 | 86 |
35 | 84 | 63 | 108 | 4500 | ≤8.2 | 63.0±0.5 | ≤108.0 | 15 | 119.0 |
36 | 70 | 50 | 100 | 4500 | ≤7.10 | 50.0±0.50 | ≤102.0 | 12 | 83 |
37 | 72 | 70 | 76 | 4500 | ≤7.20 | 70.0±0.50 | ≤78.0 | 20 | 86 |
38 | 70 | 45 | 130 | 4500 | ≤7.20 | 45.0±0.5 | ≤130.5 | 20 | 90 |
39 | 52 | 50 | 150 | 4500 | ≤5.20 | 50.0±0.50 | ≤151.00 | 20 | 86.0 |
40 | 87 | 70 | 68 | 4500 | ≤8.80 | 69.5±0.50 | ≤69.50 | 20 | 88.0 |
41 | 60 | 67 | 100 | 4600 | ≤6.10 | 67.0±0.50 | ≤101.0 | 10 | 88 |
42 | 90 | 50 | 85 | 4600 | ≤9.20 | 50.0±0.5 | ≤87.0 | 20 | 85 |
43 | 70 | 61 | 93 | 4650 | ≤7.2 | 61.0±0.5 | ≤95.0 | 25 | 89 |
44 | 60 | 58 | 113 | 4700 | ≤6.10 | 58.0±0.50 | ≤114.0 | 15 | 89 |
45 | 64 | 58 | 113 | 4700 | ≤6.50 | 58.0±0.50 | ≤114.0 | 20 | 95.0 |
46 | 77 | 70 | 76 | 4800 | ≤8.00 | 70.0±0.50 | ≤77.50 | 25 | 94.0 |
47 | 60 | 49 | 134 | 4900 | ≤6.10 | 49.3±0.50 | ≤134.5 | 20 | 93 |
48 | 54 | 50 | 150 | 4900 | ≤5.40 | 50.0±0.50 | ≤151.00 | 20 | 95.0 |
49 | 74 | 50 | 117 | 4950 | ≤7.50 | 50.0±0.5 | ≤118.5 | 20 | 94 |
50 | 90 | 64 | 75 | 4950 | ≤9.10 | 63.7±0.50 | ≤75.5 | 15 | 94.0 |
51 | 74 | 40 | 165 | 5000 | ≤7.50 | 40.0±0.5 | ≤165.5 | 10 | 107 |
52 | 64 | 59 | 156 | 5000 | ≤6.5 | 59±0.50 | ≤158.50 | 10 | 131 |
53 | 87 | 45 | 135 | 5000 | ≤8.70 | 45.0±0.50 | ≤137.0 | 8 | 115.0 |
54 | 67 | 50 | 150 | 5000 | ≤6.90 | 50.0±0.50 | ≤152.00 | 8 | 114.0 |
55 | 87 | 41 | 120 | 5000 | ≤8.80 | 41.0±0.50 | ≤122.5 | 15 | 96 |
56 | 65 | 63 | 100 | 5000 | ≤6.6 | 62.5±0.5 | ≤100.0 | 15 | 95 |
57 | 67 | 63 | 100 | 5000 | ≤6.6 | 62.5±0.50 | ≤100.0 | 15 | 94 |
58 | 64 | 63 | 108 | 5000 | ≤6.40 | 63.0±0.50 | ≤108.0 | 12 | 95 |
59 | 90 | 64 | 75 | 5000 | ≤9.10 | 63.7±0.50 | ≤75.0 | 15 | 95 |
60 | 67 | 67 | 100 | 5000 | ≤6.70 | 67.0±0.50 | ≤101.5 | 15 | 98 |
61 | 57 | 50 | 150 | 5000 | ≤5.70 | 50.0±0.50 | ≤151.00 | 20 | 94.0 |
62 | 64 | 63 | 108 | 5000 | ≤6.40 | 63±0.50 | ≤108.0 | 12 | 96 |
63 | 90 | 64 | 74 | 5000 | ≤9.00 | 64±0.50 | ≤75.50 | 15 | 97.0 |
64 | 90 | 70 | 68 | 5000 | ≤9.10 | 69.5±0.50 | ≤69.50 | 15 | 98.0 |
65 | 94 | 70 | 70 | 5000 | ≤9.40 | 70.0±0.50 | ≤72.00 | 20 | 100.0 |
66 | 50 | 77 | 123 | 5000 | ≤5.10 | 77.0±0.5 | ≤123.0 | 15 | 101 |
67 | 44 | 88 | 120 | 5000 | ≤4.50 | 87.5±0.50 | ≤120.50 | 20 | 102.0 |
68 | 78 | 45 | 135 | 5100 | ≤7.9 | 45.5±0.5 | ≤137.0 | 10 | 102 |
69 | 77 | 45 | 135 | 5100 | ≤7.90 | 45.0±0.50 | ≤137.0 | 10 | 105 |
70 | 60 | 59 | 156 | 5200 | ≤6.10 | 59.5±0.5 | ≤158.50 | 8 | 118 |
71 | 90 | 41 | 120 | 5200 | ≤9.10 | 41.0±0.50 | ≤122.0 | 20 | 99 |
72 | 97 | 52 | 90 | 5200 | ≤9.80 | 52.0±0.50 | ≤90.5 | 20 | 98 |
73 | 100 | 52 | 90 | 5200 | ≤10.0 | 52.0±0.5 | ≤90.5 | 20 | 102.0 |
74 | 65 | 67 | 100 | 5200 | ≤6.5 | 67.0±0.5 | ≤101.0 | 20 | 97 |
75 | 54 | 88 | 130 | 5300 | ≤5.40 | 88.0±0.5 | ≤130.5 | 8 | 127 |
76 | 57 | 77 | 146 | 5500 | ≤5.8 | 77.0±0.5 | ≤146.0 | 10 | 130 |
77 | 60 | 88 | 120 | 5500 | ≤6.0 | 88.0±0.5 | ≤122.5 | 10 | 135 |
78 | 77 | 45 | 135 | 5500 | ≤7.80 | 45.0±0.5 | ≤137.0 | 10 | 105 |
79 | 70 | 50 | 140 | 5500 | ≤7.1 | 50.0±0.5 | ≤141.5 | 10 | 105 |
80 | 70 | 50 | 140 | 5500 | ≤7.0 | 50.0±0.50 | ≤141.0 | 20 | 110 |
81 | 44 | 67 | 156 | 5500 | ≤4.50 | 67±0.50 | ≤157 | 15 | 107.0 |
82 | 45 | 67 | 156 | 5500 | ≤4.60 | 67±0.5 | ≤157.0 | 10 | 108 |
83 | 99 | 64 | 77 | 5700 | ≤9.9 | 64±0.5 | ≤79.5 | 15 | 107.0 |
84 | 77 | 67 | 100 | 5700 | ≤7.80 | 67.0±0.50 | ≤101.50 | 15 | 112.0 |
85 | 50 | 80 | 156 | 6000 | ≤5.10 | 80.0±0.50 | ≤156.5 | 8 | 133 |
86 | 57 | 63 | 203 | 6000 | ≤5.8 | 63.0±0.5 | ≤203.5 | 8 | 162 |
87 | 40 | 89 | 182 | 6000 | ≤4.2 | 89.0±0.5 | ≤184.0 | 10 | 163.0 |
88 | 50 | 88 | 120 | 6000 | ≤5.10 | 88.0±0.50 | ≤121.0 | 10 | 119 |
89 | 90 | 47 | 125 | 6000 | ≤9.10 | 47.0±0.50 | ≤127.5 | 20 | 126.0 |
90 | 57 | 59 | 156 | 6000 | ≤5.90 | 59±0.50 | ≤158.50 | 10 | 118.0 |
91 | 54 | 63 | 203 | 6300 | ≤5.4 | 63.5±0.5 | ≤203.5 | 8 | 144 |
92 | 60 | 98 | 93 | 6300 | ≤6.1 | 98±0.50 | ≤93 | 15 | 124.0 |
93 | 70 | 48 | 166 | 6400 | ≤7.0 | 48±0.50 | ≤168.0 | 8 | 122 |
94 | 74 | 48 | 166 | 6400 | ≤7.50 | 48.0±0.50 | ≤167.5 | 15 | 132.0 |
95 | 64 | 65 | 160 | 6500 | ≤6.5 | 65.0±0.5 | ≤160.0 | 8 | 140 |
96 | 60 | 70 | 171 | 6500 | ≤6.0 | 70.0±0.5 | ≤172.0 | 8 | 153 |
97 | 80 | 67 | 100 | 6500 | ≤8.10 | 67.0±0.50 | ≤102.00 | 10 | 122 |
98 | 84 | 67 | 100 | 6500 | ≤8.5 | 67.0±0.5 | ≤102.0 | 10 | 124 |
99 | 60 | 67 | 140 | 6500 | ≤6.10 | 67.0±0.50 | ≤141.5 | 10 | 128 |
100 | 54 | 88 | 120 | 6500 | ≤5.5 | 88±0.5 | ≤121.50 | 15 | 129.0 |
101 | 54 | 89 | 182 | 7000 | ≤5.5 | 89.0±0.5 | ≤184.0 | 8 | 188.0 |
102 | 50 | 122 | 140 | 7000 | ≤5.10 | 123±0.50 | ≤140.50 | 10 | 186 |
103 | 67 | 77 | 146 | 7000 | ≤6.8 | 77.0±0.5 | ≤146.0 | 8 | 158 |
104 | 90 | 58 | 113 | 7000 | ≤9.10 | 58.0±0.50 | ≤115.0 | 10 | 130 |
105 | 40 | 104 | 160 | 7000 | ≤4.00 | 100.5±0.50 | ≤162 | 15 | 143.0 |
106 | 90 | 67 | 100 | 7300 | ≤9.10 | 67.0±0.50 | ≤102.5 | 10 | 136 |
107 | 68 | 65 | 156 | 7400 | ≤6.90 | 65.0±0.50 | ≤157.0 | 8 | 157 |
108 | 50 | 89 | 182 | 7400 | ≤5.10 | 89.0±0.5 | ≤184.0 | 8 | 177 |
109 | 50 | 100 | 130 | 7500 | ≤5.00 | 99.5±0.50 | ≤130 | 8 | 144 |
110 | 70 | 55 | 168 | 7500 | ≤7.20 | 55.0±0.5 | ≤168.0 | 15 | 148.0 |
111 | 48 | 55 | 271 | 7600 | ≤4.9 | 55.5±0.5 | ≤271.0 | 8 | 160 |
112 | 54 | 90 | 140 | 7650 | ≤5.30 | 90.0±0.5 | ≤141.0 | 10 | 151 |
113 | 54 | 90 | 140 | 7650 | ≤5.30 | 90.0±0.50 | ≤141.0 | 10 | 150 |
114 | 74 | 65 | 160 | 7800 | ≤7.4 | 65.0±0.50 | ≤160 | 8 | 163 |
115 | 74 | 77 | 123 | 7800 | ≤7.50 | 77±0.50 | ≤123.5 | 10 | 153.0 |
116 | 60 | 89 | 182 | 8000 | ≤6.0 | 89.0±0.5 | ≤184.0 | 8 | 215.0 |
117 | 70 | 100 | 130 | 8000 | ≤7.20 | 100.0±0.5 | ≤133.0 | 8 | 208 |
118 | 70 | 90 | 140 | 8000 | ≤7.1 | 90±0.50 | ≤142.0 | 8 | 195 |
119 | 64 | 90 | 160 | 8000 | ≤6.5 | 90.5±0.50 | ≤162.5 | 6 | 202 |
120 | 43 | 103 | 202 | 8000 | ≤4.4 | 103.0±0.50 | ≤203.5 | 5 | 195 |
121 | 84 | 67 | 156 | 8000 | ≤8.5 | 67.5±0.5 | ≤159.5 | 8 | 182 |
122 | 70 | 88 | 120 | 8000 | ≤7.20 | 88.0±0.50 | ≤122.5 | 5 | 170 |
123 | 80 | 59 | 156 | 8000 | ≤8.0 | 59.5±0.50 | ≤158.5 | 10 | 157 |
124 | 100 | 63 | 108 | 8000 | ≤10.0 | 63.5±0.50 | ≤112.0 | 10 | 148 |
125 | 74 | 67 | 140 | 8000 | ≤7.50 | 67.0±0.50 | ≤142.0 | 8 | 155 |
126 | 54 | 100 | 130 | 8000 | ≤5.5 | 100.0±0.5 | ≤130.0 | 8 | 158 |
127 | 84 | 90 | 95 | 8000 | ≤8.40 | 90±0.5 | ≤94.5 | 10 | 155.0 |
128 | 50 | 90 | 160 | 8000 | ≤5.1 | 90.0±0.5 | ≤162.0 | 8 | 160 |
129 | 67 | 92 | 110 | 8000 | ≤7.00 | 92.0±0.50 | ≤111.00 | 15 | 159.0 |
130 | 74 | 77 | 146 | 8200 | ≤7.50 | 77.0±0.50 | ≤146.0 | 8 | 178 |
131 | 80 | 65 | 156 | 8300 | ≤8.10 | 65.0±0.50 | ≤157.0 | 8 | 175 |
132 | 67 | 83 | 143 | 8300 | ≤6.80 | 83.5±0.50 | ≤142.0 | 6 | 171 |
133 | 70 | 90 | 140 | 8400 | ≤7.10 | 90.5±0.5 | ≤142.0 | 6 | 189 |
134 | 70 | 63 | 203 | 8500 | ≤7.1 | 63.5±0.5 | ≤203.5 | 6 | 195 |
135 | 57 | 89 | 182 | 8500 | ≤5.80 | 89.0±0.5 | ≤184.5 | 8 | 194 |
136 | 67 | 88 | 120 | 8500 | ≤6.80 | 88.0±0.5 | ≤121.5 | 8 | 163 |
137 | 43 | 103 | 202 | 8800 | ≤4.4 | 103±0.5 | ≤203.5 | 6 | 205 |
138 | 100 | 59 | 151 | 9000 | ≤10.1 | 58.5±0.51 | ≤152.0 | 6 | 190 |
139 | 67 | 89 | 182 | 9000 | ≤6.80 | 89.0±0.50 | ≤184.0 | 6 | 233 |
140 | 70 | 88 | 120 | 9000 | ≤7.20 | 88.0±0.50 | ≤121.5 | 8 | 174 |
141 | 80 | 98 | 98 | 9000 | ≤8.0 | 98.0±0.50 | ≤100.0 | 10 | 169 |
142 | 67 | 73 | 160 | 9000 | ≤6.80 | 73±0.5 | ≤161.5 | 8 | 175.0 |
143 | 70 | 88 | 120 | 9000 | ≤7.20 | 88±0.50 | ≤121.50 | 8 | 170.0 |
144 | 80 | 98 | 98 | 9000 | ≤8.00 | 98.0±0.50 | ≤100.0 | 8 | 168.0 |
145 | 94 | 79 | 105 | 9200 | ≤9.50 | 78.5±0.5 | ≤105.50 | 8 | 174 |
146 | 94 | 79 | 105 | 9200 | ≤9.50 | 78.5±0.50 | ≤105.5 | 8 | 172.0 |
147 | 100 | 92 | 110 | 9500 | ≤10.0 | 92.0±1 | ≤113.5 | 6 | 226.0 |
148 | 100 | 59 | 156 | 10000 | ≤10.2 | 59.5±0.5 | ≤159.5 | 5 | 205 |
149 | 100 | 80 | 120 | 10000 | ≤10.0 | 79.5±0.5 | ≤120.0 | 10 | 201 |
150 | 64 | 122 | 140 | 10000 | ≤6.50 | 123.0±0.5 | ≤141.0 | 6 | 220 |
151 | 87 | 63 | 203 | 10000 | ≤8.8 | 63.0±0.5 | ≤203.5 | 5 | 258.0 |
152 | 100 | 65 | 156 | 10000 | ≤10.0 | 65.5±0.5 | ≤157.0 | 6 | 212 |
153 | 60 | 70 | 271 | 10000 | ≤6.1 | 70±0.5 | ≤271.0 | 5 | 262.0 |
154 | 64 | 80 | 230 | 10000 | ≤6.50 | 80.5±0.5 | ≤231.0 | 6 | 258 |
155 | 70 | 89 | 182 | 10000 | ≤7.1 | 89.0±0.50 | ≤184.50 | 8 | 258 |
156 | 87 | 90 | 140 | 10000 | ≤8.8 | 89.5±0.5 | ≤142.5 | 5 | 250.0 |
157 | 94 | 90 | 140 | 10000 | ≤9.40 | 90.0±0.5 | ≤142.5 | 5 | 257 |
158 | 90 | 100 | 130 | 10000 | ≤9.1 | 99.5±0.50 | ≤133.0 | 6 | 258 |
159 | 64 | 122 | 140 | 10000 | ≤6.7 | 123±0.50 | ≤141.0 | 8 | 256 |
160 | 54 | 103 | 202 | 10000 | ≤5.4 | 103.0±0.5 | ≤203.5 | 5 | 245.0 |
161 | 100 | 67 | 156 | 10000 | ≤10.0 | 67.5±0.5 | ≤159.5 | 6 | 225 |
162 | 70 | 72 | 196 | 10000 | ≤7.20 | 72.0±0.5 | ≤196.5 | 5 | 218 |
163 | 90 | 59 | 156 | 10000 | ≤9.20 | 59.5±0.50 | ≤159.0 | 6 | 190 |
164 | 64 | 63 | 203 | 10000 | ≤6.40 | 63.0±0.5 | ≤203.5 | 6 | 191 |
165 | 90 | 67 | 140 | 10000 | ≤9.0 | 67.0±0.50 | ≤142.0 | 8 | 187 |
166 | 90 | 59 | 156 | 10000 | ≤9.30 | 59.5±0.5 | ≤159.0 | 6 | 190 |
167 | 64 | 63 | 203 | 10000 | ≤6.40 | 63±0.50 | ≤203.5 | 6 | 192.0 |
168 | 90 | 67 | 140 | 10000 | ≤9.2 | 67.0±0.5 | ≤142.0 | 8 | 192 |
169 | 84 | 88 | 120 | 10000 | ≤8.40 | 88±0.50 | ≤121.50 | 10 | 195.0 |
170 | 94 | 98 | 98 | 10000 | ≤9.50 | 98.5±0.5 | ≤101.0 | 8 | 195 |
171 | 75 | 72 | 196 | 10200 | ≤7.6 | 72.5±0.5 | ≤197.0 | 5 | 220 |
172 | 94 | 59 | 151 | 10200 | ≤9.50 | 58.5±0.5 | ≤151.5 | 8 | 194 |
173 | 64 | 122 | 140 | 10400 | ≤6.5 | 123.0±0.5 | ≤141.0 | 6 | 232 |
174 | 94 | 90 | 150 | 10400 | ≤9.5 | 90±0.5 | ≤153.0 | 5 | 259.0 |
175 | 74 | 90 | 150 | 10500 | ≤7.5 | 90.0±0.5 | ≤152.5 | 5 | 215 |
176 | 60 | 80 | 230 | 10500 | ≤6.1 | 80.5±0.5 | ≤231.0 | 6 | 238 |
177 | 54 | 103 | 202 | 10500 | ≤5.4 | 103±0.5 | ≤203.5 | 5 | 238 |
178 | 68 | 72 | 196 | 10500 | ≤6.80 | 72.5±0.50 | ≤196.5 | 5 | 206 |
179 | 67 | 89 | 182 | 10600 | ≤6.80 | 89.0±0.5 | ≤184.5 | 6 | 237 |
180 | 90 | 90 | 140 | 10600 | ≤9.1 | 90.0±0.5 | ≤142.0 | 5 | 240 |
181 | 74 | 72 | 196 | 10700 | ≤7.5 | 72.5±0.50 | ≤196.5 | 6 | 218 |
182 | 84 | 63 | 203 | 10800 | ≤8.50 | 63.5±0.5 | ≤204.5 | 5 | 235 |
183 | 74 | 72 | 196 | 10800 | ≤7.50 | 72.0±0.5 | ≤196.5 | 5 | 232 |
184 | 77 | 72 | 196 | 10800 | ≤7.80 | 72.0±0.5 | ≤196.5 | 5 | 234 |
185 | 90 | 90 | 160 | 11000 | ≤9.1 | 90.5±0.50 | ≤163.0 | 5 | 277 |
186 | 70 | 103 | 132 | 11000 | ≤7.0 | 103.0±0.5 | ≤133.0 | 8 | 213.0 |
187 | 97 | 103 | 132 | 12000 | ≤9.80 | 103.0±0.5 | ≤133.5 | 5 | 294 |
188 | 87 | 73 | 160 | 12000 | ≤8.8 | 73.0±0.50 | ≤163.0 | 5 | 232 |
189 | 54 | 122 | 200 | 12400 | ≤5.50 | 122.5±0.5 | ≤200.5 | 5 | 279 |
190 | 97 | 90 | 150 | 12500 | ≤9.80 | 90.0±0.5 | ≤153.5 | 5 | 300 |
191 | 97 | 63 | 203 | 12500 | ≤9.80 | 63.5±0.5 | ≤204.0 | 4 | 278 |
192 | 94 | 103 | 132 | 12500 | ≤9.50 | 103.0±0.50 | ≤133.0 | 5 | 277 |
193 | 87 | 70 | 171 | 12600 | ≤8.80 | 70.0±0.50 | ≤172.5 | 5 | 235 |
194 | 97 | 90 | 160 | 13000 | ≤9.8 | 90.5±0.50 | ≤163.0 | 6 | 328 |
195 | 90 | 94 | 156 | 14000 | ≤9.20 | 94.0±0.50 | ≤157.5 | 4 | 291 |
196 | 97 | 90 | 140 | 14000 | ≤9.8 | 90±0.50 | ≤142.5 | 6 | 268.0 |
197 | 84 | 90 | 160 | 14000 | ≤8.50 | 90.0±0.50 | ≤162.0 | 8 | 272.0 |
198 | 84 | 103 | 202 | 15000 | ≤8.3 | 103±0.50 | ≤205.0 | 5 | 385 |
199 | 67 | 122 | 200 | 15000 | ≤6.7 | 122.5±0.50 | ≤201.0 | 5 | 380 |
200 | 94 | 110 | 160 | 15000 | ≤9.50 | 110.0±0.50 | ≤160 | 5 | 360 |
201 | 80 | 89 | 182 | 15000 | ≤8.10 | 89.0±0.50 | ≤184.5 | 5 | 285 |
202 | 57 | 112 | 248 | 15300 | ≤5.8 | 112.0±0.5 | ≤248.0 | 6 | 242 |
203 | 64 | 122 | 200 | 15300 | ≤6.5 | 122.5±0.50 | ≤200.5 | 4 | 338 |
204 | 97 | 89 | 182 | 15500 | ≤10.0 | 89.0±0.50 | ≤184.50 | 3 | 363 |
205 | 97 | 89 | 182 | 16000 | ≤10.0 | 89.5±0.5 | ≤184.5 | 5 | 353 |
206 | 80 | 122 | 140 | 16000 | ≤8.1 | 123.5±0.5 | ≤142.0 | 5 | 299 |
207 | 100 | 55 | 271 | 18000 | ≤10.0 | 55.5±0.50 | ≤271.0 | 5 | 335 |
208 | 100 | 55 | 271 | 18000 | ≤10.1 | 55.5±0.50 | ≤271.0 | 4 | 339 |
209 | 64 | 129 | 182 | 18500 | ≤6.4 | 129.0±0.5 | ≤183.0 | 5 | 346 |
210 | 64 | 129 | 182 | 18500 | ≤6.40 | 129.0±0.5 | ≤183.0 | 5 | 346 |
211 | 87 | 122 | 200 | 20000 | ≤8.8 | 122.5±0.50 | ≤201 | 4 | 505 |
212 | 80 | 122 | 200 | 20000 | ≤8.1 | 122.5±0.50 | ≤201.5 | 4 | 438 |
213 | 100 | 89 | 182 | 20000 | ≤10.2 | 89.0±0.50 | ≤184.5 | 4 | 372 |
214 | 78 | 101 | 197 | 20000 | ≤7.90 | 101.3±0.5 | ≤197.0 | 4 | 368 |
215 | 97 | 122 | 140 | 20000 | ≤9.80 | 123.5±0.50 | ≤142.0 | 5 | 370 |
216 | 70 | 129 | 182 | 20000 | ≤7.10 | 129.0±0.50 | ≤183.0 | 5 | 369 |
217 | 84 | 103 | 202 | 20000 | ≤8.50 | 103±0.50 | ≤203.5 | 5 | 386.0 |
218 | 100 | 122 | 140 | 20000 | ≤10.20 | 123.5±0.50 | ≤141.5 | 5 | 388 |
219 | 97 | 89 | 230 | 20300 | ≤9.80 | 89.0±0.50 | ≤231.0 | 4 | 444 |
220 | 90 | 96 | 252 | 21000 | ≤9.10 | 96.0±0.50 | ≤252.0 | 4 | 470 |
221 | 60 | 121 | 276 | 22700 | ≤6.1 | 121.0±0.5 | ≤276.0 | 5 | 482.0 |
222 | 100 | 94 | 271 | 27000 | ≤10.1 | 93.5±0.50 | ≤271.0 | 3 | 585 |
223 | 80 | 324 | 172 | 50000 | ≤8.0 | 324.5±0.50 | ≤172.0 | 3 | 1015 |
Next: Li-ion battery 18650-2200mAh cylindrical lithium battery
Related Products
Inquiry Now!