High rate RC lipo battery cell list
High discharge rate RC lipo battery cells covers capacity of 10mAh to 50000mAh, 1C to 50C, thousands of sizes available to fit different needs of RC models lipo battery packs.
Padre high rate lipo battery cells covers 10mAh~50000mAh capacity, 1C to 50C discharge rate, with thousands of different sizes available for RC model lipo battery packs productions.With these cells, Padre makes variety of custom battery packs for RC applications quickly, almost all demands can be met here.
Note: With the same width and length, we can produce different models with different thickness, different capacity with different C rate features, so the models can be even more than 10 times of this list in need.
Below are parts of Padre high rate lipo battery cells for customer reference, if you can not find what you need, please do contact Padre sales with your details of requirements on size, capacity and C rate, you will get perfect battery recommendation which fits your needs exactly.
Item No. | Model | Voltage(v) | Capacity (mAh) | Dimension(mm) | Continuous Discharge C rate | ||
Thickness±0.20 | Width±0.50 | Length±0.50 | |||||
1 | PD201212H10 | 3.7 | 10 | 2.0 | 12 | 12 | 10C |
2 | PD251218H15 | 3.7 | 20 | 2.5 | 12 | 18 | 15C |
3 | PD350918H | 3.7 | 28 | 3.5 | 9 | 17 | 1C |
4 | PD301217H15 | 3.7 | 28 | 3.0 | 12 | 14 | 15C |
5 | PD451214H15 | 3.7 | 30 | 4.5 | 12 | 14 | 15C |
6 | PD451417H20 | 3.7 | 50 | 4.5 | 14 | 17 | 20C |
7 | PD381120H5 | 3.7 | 50 | 3.8 | 11 | 20 | 5C |
8 | PD551218H15 | 3.7 | 65 | 5.5 | 12 | 18 | 15C |
9 | PD401522H20 | 3.7 | 70 | 4.0 | 15 | 22 | 20C |
10 | PD601417H20 | 3.7 | 70 | 6.0 | 14 | 17 | 20C |
11 | PD401033H12 | 3.7 | 75 | 4.0 | 10 | 33 | 12C |
12 | PD551417H5 | 3.7 | 75 | 5.5 | 14 | 17 | 5C |
13 | PD451522H15 | 3.7 | 80 | 4.5 | 15 | 22 | 15C |
14 | PD651417H15 | 3.7 | 80 | 6.5 | 14 | 17 | 15C |
15 | PD651518H15 | 3.7 | 90 | 6.5 | 15 | 18 | 15C |
16 | PD551522H20 | 3.7 | 100 | 5.5 | 15 | 22 | 20C |
17 | PD601125H10 | 3.7 | 110 | 6.0 | 11 | 25 | 10C |
18 | PD601522H10 | 3.7 | 110 | 6.0 | 15 | 22 | 10C |
19 | PD751518H20 | 3.7 | 115 | 7.5 | 15 | 20 | 20C |
20 | PD302423H3 | 3.7 | 120 | 3.0 | 23 | 43 | 3C |
21 | PD601522H10 | 3.7 | 120 | 6.0 | 15 | 22 | 10C |
22 | PD651522H15 | 3.7 | 120 | 6.5 | 15 | 22 | 15C |
23 | PD651522H15 | 3.7 | 125 | 6.5 | 15 | 22 | 15C |
24 | PD551132H15 | 3.7 | 130 | 5.5 | 11 | 35 | 15C |
25 | PD501135H20 | 3.7 | 135 | 5.0 | 11 | 35 | 20C |
26 | PD302535H20 | 3.7 | 140 | 3.0 | 25 | 35 | 20C |
27 | PD551135H20 | 3.7 | 145 | 5.5 | 11 | 35 | 20C |
28 | PD701522H20 | 3.7 | 145 | 7.0 | 15 | 22 | 20C |
29 | PD15037125H5 | 3.7 | 150 | 15.0 | 37 | 125 | 5C |
30 | PD351737H15 | 3.7 | 150 | 3.5 | 17 | 37 | 15C |
31 | PD501135H15 | 3.7 | 150 | 5.0 | 11 | 35 | 15C |
32 | PD501140H15 | 3.7 | 150 | 5.0 | 11 | 40 | 15C |
33 | PD501142H15 | 3.7 | 150 | 5.0 | 11 | 42 | 15C |
34 | PD551140H25 | 3.7 | 150 | 5.5 | 11 | 40 | 25C |
35 | PD651723H15 | 3.7 | 150 | 6.5 | 17 | 23 | 15C |
36 | PD652540H20 | 3.7 | 150 | 6.5 | 25 | 40 | 20C |
37 | PD501142H25 | 3.7 | 160 | 5.0 | 11 | 42 | 25C |
38 | PD551140H25 | 3.7 | 160 | 5.5 | 11 | 40 | 25C |
39 | PD551142H25 | 3.7 | 160 | 5.5 | 11 | 42 | 25C |
40 | PD653480H20 | 3.7 | 160 | 6.5 | 34 | 80 | 20C |
41 | LF502030H20 | 3.2 | 160 | 5.0 | 20 | 30 | 20C |
42 | PD551135H20 | 3.7 | 165 | 5.5 | 11 | 35 | 20C |
43 | PD551140H15 | 3.7 | 165 | 5.5 | 11 | 40 | 15C |
44 | PD701723H10 | 3.7 | 165 | 7.0 | 17 | 23 | 10C |
45 | PD552025H15 | 3.7 | 170 | 5.5 | 20 | 25 | 15C |
46 | PD601142H25 | 3.7 | 175 | 6.0 | 11 | 42 | 25C |
47 | PD402035H15 | 3.7 | 180 | 4.0 | 20 | 35 | 15C |
48 | PD402035H20 | 3.7 | 180 | 4.0 | 20 | 35 | 20C |
49 | PD452030H15 | 3.7 | 180 | 4.5 | 20 | 30 | 15C |
50 | PD501148H15 | 3.7 | 180 | 5.0 | 11 | 48 | 15C |
51 | PD502030H15 | 3.7 | 180 | 5.0 | 20 | 30 | 15C |
52 | PD502030H20 | 3.7 | 180 | 5.0 | 20 | 30 | 20C |
53 | PD551148H15 | 3.7 | 180 | 5.5 | 11 | 48 | 15C |
54 | PD651723H15 | 3.7 | 180 | 6.5 | 17 | 23 | 15C |
55 | PD701723H15 | 3.7 | 180 | 7.0 | 17 | 23 | 15C |
56 | PD751723H15 | 3.7 | 180 | 7.5 | 17 | 23 | 15C |
57 | PD756723H15 | 3.7 | 180 | 7.5 | 67 | 23 | 15C |
58 | PD602025H15 | 3.7 | 195 | 6.0 | 20 | 25 | 15C |
59 | PD104461H | 3.7 | 200 | 1.0 | 44 | 61 | 1C |
60 | PD402030H5 | 3.7 | 200 | 4.0 | 20 | 30 | 5C |
61 | PD451737H20 | 3.7 | 200 | 4.5 | 17 | 37 | 20C |
62 | PD501142H15 | 3.7 | 200 | 5.0 | 11 | 42 | 15C |
63 | PD502030H15 | 3.7 | 200 | 5.0 | 20 | 30 | 15C |
64 | PD352530H10 | 3.7 | 200 | 3.5 | 25 | 30 | 10C |
65 | PD502035H25 | 3.7 | 200 | 5.0 | 20 | 35 | 25C |
66 | PD551150H40 | 3.7 | 200 | 5.5 | 11 | 50 | 40C |
67 | LF652325H15 | 3.2 | 200 | 6.5 | 23 | 65 | 15C |
68 | LF652325H5 | 3.2 | 200 | 6.5 | 23 | 65 | 5C |
69 | PD551148H25 | 3.7 | 210 | 5.5 | 11 | 48 | 25C |
70 | PD652025H15 | 3.7 | 210 | 6.5 | 20 | 25 | 15C |
71 | PD751430H15 | 3.7 | 210 | 7.5 | 14 | 30 | 15C |
72 | PD551737H25 | 3.7 | 220 | 5.5 | 17 | 37 | 25C |
73 | PD581930H15 | 3.7 | 220 | 5.8 | 19 | 30 | 15C |
74 | PD602025H15 | 3.7 | 220 | 6.0 | 20 | 25 | 15C |
75 | PD652025H15 | 3.7 | 220 | 6.5 | 20 | 25 | 15C |
76 | LF752325H10 | 3.2 | 220 | 5.2 | 23 | 65 | 10C |
77 | PD252565H20 | 3.7 | 240 | 2.5 | 25 | 65 | 20C |
78 | PD452530H15 | 3.7 | 240 | 4.5 | 25 | 30 | 15C |
79 | PD502035H20 | 3.7 | 240 | 5.0 | 20 | 35 | 20C |
80 | PD502535H25 | 3.7 | 240 | 5.0 | 25 | 35 | 25C |
81 | PD551737H20 | 3.7 | 250 | 5.5 | 17 | 37 | 20C |
82 | PD601737H25 | 3.7 | 250 | 6.0 | 17 | 37 | 25C |
83 | PD602030H20 | 3.7 | 250 | 6.0 | 20 | 30 | 20C |
84 | PD652030H20 | 3.7 | 250 | 6.5 | 20 | 30 | 20C |
85 | PD652030H25 | 3.7 | 250 | 6.5 | 20 | 30 | 25C |
86 | PD702025H30 | 3.7 | 260 | 7.0 | 20 | 25 | 30C |
87 | PD702030H20 | 3.7 | 260 | 7.0 | 20 | 30 | 20C |
88 | PD702030H25 | 3.7 | 260 | 7.0 | 20 | 30 | 25C |
89 | PD652030H15 | 3.7 | 270 | 6.5 | 20 | 30 | 15C |
90 | PD552035H15 | 3.7 | 280 | 5.5 | 20 | 35 | 15C |
91 | PD651145H | 3.7 | 280 | 6.5 | 11 | 45 | 1C |
92 | PD701930H15 | 3.7 | 280 | 7.0 | 19 | 30 | 15C |
93 | PD652035H25 | 3.7 | 285 | 6.5 | 20 | 35 | 25C |
94 | PD13300H3 | 3.7 | 300 | 13.0 | 13 | 300 | 3C |
95 | PD402247H20 | 3.7 | 300 | 4.0 | 22 | 47 | 20C |
96 | PD452247H30 | 3.7 | 300 | 4.5 | 22 | 47 | 30C |
97 | PD502535H15 | 3.7 | 300 | 5.0 | 25 | 47 | 15C |
98 | PD652035H25 | 3.7 | 300 | 6.5 | 20 | 35 | 25C |
99 | PD702325H10 | 3.7 | 300 | 7.0 | 23 | 65 | 10C |
100 | PD752030H20 | 3.7 | 300 | 7.5 | 20 | 30 | 20C |
101 | PD752325H10 | 3.7 | 300 | 7.5 | 23 | 65 | 10C |
102 | PD753040H20 | 3.7 | 300 | 7.5 | 30 | 40 | 20C |
103 | PD492131H1 | 3.7 | 310 | 4.9 | 21 | 31 | 1C |
104 | PD652035H15 | 3.7 | 310 | 6.5 | 20 | 35 | 15C |
105 | PD551750H25 | 3.7 | 320 | 5.5 | 17 | 50 | 25C |
106 | PD153480H5 | 3.7 | 330 | 15.0 | 34 | 80 | 5C |
107 | PD154080H5 | 3.7 | 330 | 15.0 | 40 | 80 | 5C |
108 | PD602040H25 | 3.7 | 330 | 6.0 | 20 | 40 | 25C |
109 | PD602535H25 | 3.7 | 330 | 6.0 | 25 | 35 | 25C |
110 | PD551750H30 | 3.7 | 335 | 5.5 | 17 | 50 | 30C |
111 | PD302565H20 | 3.7 | 350 | 3.0 | 25 | 65 | 20C |
112 | PD333450H25 | 3.7 | 350 | 3.3 | 34 | 50 | 25C |
113 | PD352565H30 | 3.7 | 350 | 3.5 | 25 | 65 | 30C |
114 | PD352565H30 | 3.7 | 350 | 3.5 | 25 | 65 | 30C |
115 | PD383048H15 | 3.7 | 350 | 3.8 | 30 | 48 | 15C |
116 | PD383048H5 | 3.7 | 350 | 3.8 | 30 | 48 | 5C |
117 | PD403048H20 | 3.7 | 350 | 4.0 | 30 | 48 | 20C |
118 | PD403048H30 | 3.7 | 350 | 4.0 | 30 | 48 | 30C |
119 | PD452540H20 | 3.7 | 350 | 4.5 | 25 | 40 | 20C |
120 | PD702035H15 | 3.7 | 350 | 7.0 | 20 | 35 | 15C |
121 | PD702035H20 | 3.7 | 350 | 7.0 | 20 | 35 | 20C |
122 | PD702035H25 | 3.7 | 350 | 7.0 | 20 | 35 | 25C |
123 | PD453040H35 | 3.7 | 360 | 4.5 | 30 | 40 | 35C |
124 | PD652040H25 | 3.7 | 370 | 6.5 | 20 | 40 | 25C |
125 | PD502540H20 | 3.7 | 380 | 5.0 | 25 | 40 | 20C |
126 | PD652035H | 3.7 | 380 | 6.5 | 20 | 35 | 1C |
127 | PD802030H5 | 3.7 | 380 | 8.0 | 20 | 30 | 5C |
128 | PD802035H20 | 3.7 | 380 | 8.0 | 20 | 35 | 20C |
129 | PD402565H30 | 3.7 | 400 | 4.0 | 25 | 65 | 30C |
130 | PD403048H25 | 3.7 | 400 | 4.0 | 30 | 48 | 25C |
131 | PD403048H40 | 3.7 | 400 | 4.0 | 30 | 48 | 40C |
132 | PD502540H2 | 3.7 | 400 | 5.0 | 25 | 40 | 2C |
133 | PD602535H10 | 3.7 | 400 | 6.0 | 25 | 35 | 10C |
134 | PD602535H10 | 3.7 | 400 | 6.0 | 25 | 35 | 10C |
135 | PD652535H10 | 3.7 | 400 | 6.5 | 25 | 35 | 10C |
136 | PD702040H20 | 3.7 | 400 | 7.0 | 20 | 40 | 20C |
137 | PD802035H20 | 3.7 | 400 | 8.0 | 20 | 35 | 20C |
138 | PD503040H40 | 3.7 | 410 | 5.0 | 30 | 40 | 40C |
139 | PD501855H5 | 3.7 | 420 | 5.0 | 18 | 55 | 5C |
140 | PD702535H20 | 3.7 | 420 | 7.0 | 25 | 35 | 20C |
141 | PDA702040H20 | 3.7 | 420 | 7.0 | 20 | 40 | 20C |
142 | PD551761H30 | 3.7 | 430 | 5.5 | 17 | 61 | 30C |
143 | PD601761H30 | 3.7 | 430 | 6.0 | 17 | 61 | 30C |
144 | PD601855H25 | 3.7 | 430 | 6.0 | 18 | 55 | 25C |
145 | PD403048H15 | 3.7 | 450 | 4.0 | 30 | 48 | 15C |
146 | PD453048H20 | 3.7 | 450 | 4.5 | 30 | 48 | 20C |
147 | PD552647H25 | 3.7 | 450 | 5.5 | 26 | 47 | 25C |
148 | PD752040H15 | 3.7 | 450 | 7.5 | 20 | 40 | 15C |
149 | PD752040H25 | 3.7 | 450 | 7.5 | 20 | 40 | 25C |
150 | PDA403048H15 | 3.7 | 450 | 4.0 | 30 | 48 | 15C |
151 | PDA403048H15 | 3.7 | 450 | 4.0 | 30 | 48 | 15C |
152 | PD551761H5 | 3.7 | 480 | 5.5 | 17 | 61 | 5C |
153 | PD553040H40 | 3.7 | 480 | 5.5 | 30 | 40 | 40C |
154 | PD752535H20 | 3.7 | 480 | 7.5 | 25 | 35 | 20C |
155 | PD801840H5 | 3.7 | 480 | 8.0 | 18 | 40 | 5C |
156 | PD453048H20 | 3.7 | 500 | 4.5 | 30 | 48 | 20C |
157 | PD453048H20 | 3.7 | 500 | 4.5 | 30 | 48 | 20C |
158 | PD453048H25 | 3.7 | 500 | 4.5 | 30 | 48 | 25C |
159 | PD453048H30 | 3.7 | 500 | 4.5 | 30 | 48 | 30C |
160 | PD483048H15 | 3.7 | 500 | 4.8 | 30 | 48 | 15C |
161 | PD483048H15 | 3.7 | 500 | 4.8 | 30 | 48 | 15C |
162 | PD503048H15 | 3.7 | 500 | 5.0 | 30 | 48 | 15C |
163 | PD503048H15 | 3.7 | 500 | 5.0 | 30 | 48 | 15C |
164 | PD503048H20 | 3.7 | 500 | 5.0 | 30 | 48 | 20C |
165 | PD651855H15 | 3.7 | 500 | 6.5 | 18 | 55 | 15C |
166 | PD652540H20 | 3.7 | 500 | 6.5 | 25 | 40 | 20C |
167 | PD701855H25 | 3.7 | 500 | 7.0 | 18 | 55 | 25C |
168 | PD802535H25 | 3.7 | 500 | 8.0 | 25 | 35 | 25C |
169 | PDA453048H20 | 3.7 | 500 | 4.5 | 30 | 48 | 20C |
170 | PD292880H5 | 3.7 | 530 | 2.9 | 28 | 80 | 5C |
171 | PD1537125H5 | 3.7 | 550 | 15.0 | 37 | 125 | 5C |
172 | PD722438H25 | 3.7 | 550 | 7.2 | 24 | 38 | 25C |
173 | PD403450H25 | 3.7 | 550 | 4.0 | 34 | 50 | 25C |
174 | PD551875H20 | 3.7 | 550 | 5.5 | 18 | 75 | 20C |
175 | PD551875H20 | 3.7 | 550 | 5.5 | 18 | 75 | 20C |
176 | PD601875H20 | 3.7 | 550 | 6.0 | 18 | 75 | 20C |
177 | PD651761H20 | 3.7 | 550 | 6.5 | 17 | 61 | 20C |
178 | PD702540H20 | 3.7 | 550 | 7.0 | 25 | 40 | 20C |
179 | PD802540H25 | 3.7 | 550 | 8.0 | 25 | 40 | 25C |
180 | PD902535H20 | 3.7 | 580 | 9.0 | 25 | 35 | 20C |
181 | PD383450H5 | 3.7 | 600 | 3.8 | 34 | 50 | 5C |
182 | PD403450H5 | 3.7 | 600 | 4.0 | 34 | 50 | 5C |
183 | PD603048H15 | 3.7 | 600 | 6.0 | 30 | 48 | 15C |
184 | PD603048H15 | 3.7 | 600 | 6.0 | 30 | 48 | 15C |
185 | PD603048H20 | 3.7 | 600 | 6.0 | 30 | 48 | 20C |
186 | PD623048H20 | 3.7 | 600 | 6.2 | 30 | 48 | 20C |
187 | PD702540H5 | 3.7 | 600 | 7.0 | 25 | 40 | 5C |
188 | PD751761H20 | 3.7 | 600 | 7.5 | 17 | 61 | 20C |
189 | PD752540H20 | 3.7 | 600 | 7.5 | 25 | 40 | 20C |
190 | PD852535H15 | 3.7 | 600 | 8.5 | 25 | 35 | 15C |
191 | PD553450H30 | 3.7 | 650 | 5.5 | 34 | 50 | 30C |
192 | PD902535H15 | 3.7 | 650 | 9.0 | 25 | 35 | 15C |
193 | LF452880H20 | 3.2 | 650 | 4.5 | 28 | 80 | 20C |
194 | PD852540H20 | 3.7 | 670 | 8.5 | 25 | 40 | 20C |
195 | PD404044H1 | 3.7 | 700 | 4.0 | 40 | 44 | 1C |
196 | PD503450H10 | 3.7 | 700 | 5.0 | 34 | 50 | 10C |
197 | PD503450H15 | 3.7 | 700 | 5.0 | 34 | 50 | 15C |
198 | PD653048H25 | 3.7 | 700 | 6.5 | 30 | 48 | 25C |
199 | PD683048H5 | 3.7 | 700 | 6.8 | 30 | 48 | 5C |
200 | PD852540H20 | 3.7 | 700 | 8.5 | 25 | 40 | 20C |
201 | LF603450H3 | 3.2 | 700 | 6.0 | 34 | 50 | 3C |
202 | LF553450H5 | 3.2 | 700 | 5.5 | 34 | 50 | 5C |
203 | LF582096H20 | 3.2 | 700 | 5.8 | 20 | 96 | 20C |
204 | LF683048H5 | 3.2 | 700 | 6.8 | 30 | 48 | 5C |
205 | PD551895H20 | 3.7 | 720 | 5.5 | 18 | 95 | 20C |
206 | PD4514110H15 | 3.7 | 750 | 4.5 | 14 | 110 | 15C |
207 | PD4514150H15 | 3.7 | 750 | 4.5 | 14 | 150 | 15C |
208 | PD4514160H15 | 3.7 | 750 | 4.5 | 14 | 160 | 15C |
209 | PD503460H15 | 3.7 | 750 | 5.0 | 34 | 60 | 15C |
210 | PD503759H20 | 3.7 | 750 | 5.0 | 37 | 59 | 20C |
211 | PD533456H20 | 3.7 | 750 | 5.3 | 34 | 56 | 20C |
212 | PD952540H20 | 3.7 | 750 | 9.5 | 25 | 40 | 20C |
213 | PD551895H15 | 3.7 | 760 | 5.5 | 18 | 95 | 15C |
214 | PD403480H10 | 3.7 | 800 | 4.0 | 34 | 80 | 10C |
215 | PD453048H20 | 3.7 | 800 | 4.5 | 30 | 48 | 20C |
216 | PD503759H15 | 3.7 | 800 | 5.0 | 37 | 59 | 15C |
217 | PD552565H15 | 3.7 | 800 | 5.5 | 25 | 65 | 15C |
218 | PD602565H20 | 3.7 | 800 | 6.0 | 25 | 65 | 20C |
219 | PD602565H20 | 3.7 | 800 | 6.0 | 25 | 65 | 20C |
220 | PD682565H20 | 3.7 | 800 | 6.8 | 25 | 65 | 20C |
221 | PD703048H15 | 3.7 | 800 | 7.0 | 30 | 48 | 15C |
222 | PD802747H15 | 3.7 | 800 | 8.0 | 27 | 47 | 15C |
223 | LF502880H3 | 3.2 | 800 | 5.0 | 28 | 80 | 3C |
224 | LF802851H3 | 3.2 | 800 | 8.0 | 28 | 51 | 3C |
225 | NM652565H20 | 3.7 | 800 | 6.5 | 25 | 65 | 20C |
226 | NM703048H15 | 3.7 | 800 | 7.0 | 30 | 48 | 15C |
227 | PD502096H15 | 3.7 | 820 | 5.0 | 20 | 96 | 15C |
228 | PD403450H5 | 3.7 | 850 | 4.0 | 34 | 50 | 5C |
229 | PD551895H15 | 3.7 | 850 | 5.5 | 18 | 95 | 15C |
230 | PD551895H15 | 3.7 | 850 | 5.5 | 18 | 95 | 15C |
231 | PD602565H25 | 3.7 | 850 | 6.0 | 25 | 65 | 25C |
232 | PD652565H25 | 3.7 | 850 | 6.5 | 25 | 65 | 25C |
233 | PD652565H30 | 3.7 | 850 | 6.5 | 25 | 65 | 30C |
234 | PD702747H3 | 3.7 | 850 | 7.0 | 27 | 47 | 3C |
235 | PD703040H10 | 3.7 | 850 | 7.0 | 30 | 40 | 10C |
236 | PD752048H15 | 3.7 | 850 | 7.5 | 20 | 48 | 15C |
237 | PD753048H15 | 3.7 | 850 | 7.5 | 30 | 48 | 15C |
238 | PD753048H20 | 3.7 | 850 | 7.5 | 30 | 48 | 20C |
239 | PD753048H35 | 3.7 | 850 | 7.5 | 30 | 48 | 35C |
240 | PD802550H15 | 3.7 | 850 | 8.0 | 25 | 50 | 15C |
241 | PD803048H25 | 3.7 | 850 | 8.0 | 30 | 48 | 25C |
242 | LF5820117H20 | 3.2 | 850 | 8.2 | 20 | 117 | 20C |
243 | LF653460H20 | 3.2 | 850 | 6.5 | 34 | 60 | 20C |
244 | LF802048H3 | 3.2 | 850 | 8.0 | 20 | 48 | 3C |
245 | LF803048H3 | 3.2 | 850 | 8.0 | 30 | 48 | 3C |
246 | PD503465H10 | 3.7 | 900 | 5.0 | 34 | 65 | 10C |
247 | PD582096H15 | 3.7 | 900 | 5.8 | 20 | 96 | 15C |
248 | PD703048H15 | 3.7 | 900 | 7.0 | 30 | 48 | 15C |
249 | PD552096H15 | 3.7 | 920 | 5.5 | 20 | 96 | 15C |
250 | PD304283H5 | 3.7 | 930 | 3.0 | 42 | 83 | 5C |
251 | PD403465H3 | 3.7 | 960 | 4.0 | 34 | 65 | 3C |
252 | PD453460H3 | 3.7 | 1000 | 4.5 | 34 | 60 | 3C |
253 | PD5020122H15 | 3.7 | 1000 | 5.0 | 20 | 122 | 15C |
254 | PD553465H15 | 3.7 | 1000 | 5.5 | 34 | 65 | 15C |
255 | PD554048H5 | 3.7 | 1000 | 5.5 | 40 | 48 | 5C |
256 | PD583465H15 | 3.7 | 1000 | 5.8 | 34 | 65 | 15C |
257 | PD583465H15 | 3.7 | 1000 | 5.8 | 34 | 65 | 15C |
258 | PD583465H20 | 3.7 | 1000 | 5.8 | 34 | 65 | 20C |
259 | PD583465H5 | 3.7 | 1000 | 5.8 | 34 | 65 | 5C |
260 | PD602096H20 | 3.7 | 1000 | 6.0 | 20 | 96 | 20C |
261 | PD602880H10 | 3.7 | 1000 | 6.0 | 28 | 80 | 10C |
262 | PD603460H20 | 3.7 | 1000 | 6.0 | 34 | 60 | 20C |
263 | PD603460H10 | 3.7 | 1000 | 6.0 | 34 | 60 | 10C |
264 | PD603465H20 | 3.7 | 1000 | 6.0 | 34 | 65 | 20C |
265 | PD603465H35 | 3.7 | 1000 | 6.0 | 34 | 65 | 35C |
266 | PD604048H5 | 3.7 | 1000 | 6.0 | 40 | 48 | 5C |
267 | PD623460H15 | 3.7 | 1000 | 6.2 | 34 | 60 | 15C |
268 | PD653060H20 | 3.7 | 1000 | 6.5 | 30 | 60 | 20C |
269 | PD653460H20 | 3.7 | 1000 | 6.5 | 34 | 60 | 20C |
270 | PD703060H20 | 3.7 | 1000 | 7.0 | 30 | 60 | 20C |
271 | PD753048H10 | 3.7 | 1000 | 7.5 | 30 | 48 | 10C |
272 | PD803048H20 | 3.7 | 1000 | 8.0 | 30 | 48 | 20C |
273 | PD903048H20 | 3.7 | 1000 | 9.0 | 30 | 48 | 20C |
274 | PDA603460H20 | 3.7 | 1000 | 6.0 | 34 | 60 | 20C |
275 | LF1053048H2 | 3.2 | 1000 | 10.0 | 30 | 48 | 2C |
276 | LF504359H5 | 3.2 | 1000 | 5.0 | 43 | 59 | 5C |
277 | LF554459H3 | 3.2 | 1000 | 5.5 | 44 | 59 | 3C |
278 | LF754048H3 | 3.2 | 1000 | 7.5 | 40 | 48 | 3C |
279 | LF803460H20 | 3.2 | 1000 | 8.0 | 34 | 60 | 20C |
280 | NM653460H20 | 3.7 | 1000 | 6.5 | 34 | 60 | 20C |
281 | PD602096H20 | 3.7 | 1050 | 6.0 | 20 | 96 | 20C |
282 | PD632096H15 | 3.7 | 1050 | 6.3 | 20 | 96 | 15C |
283 | PD653460H15 | 3.7 | 1050 | 6.5 | 34 | 60 | 15C |
284 | LF803255H5 | 3.2 | 1050 | 8.0 | 32 | 55 | 5C |
285 | PD503085H20 | 3.7 | 1100 | 5.0 | 30 | 85 | 20C |
286 | PD553085H20 | 3.7 | 1100 | 5.5 | 30 | 85 | 20C |
287 | PD553085H20 | 3.7 | 1100 | 5.5 | 30 | 85 | 20C |
288 | PD653450H5 | 3.7 | 1100 | 6.5 | 34 | 50 | 5C |
289 | PD653480H20 | 3.7 | 1100 | 6.5 | 34 | 80 | 20C |
290 | PD702853H2 | 3.7 | 1100 | 7.0 | 28 | 53 | 2C |
291 | PD702853H2 | 3.7 | 1100 | 7.0 | 28 | 53 | 2C |
292 | PD753450H15 | 3.7 | 1100 | 7.5 | 34 | 50 | 15C |
293 | PD753450H5 | 3.7 | 1100 | 7.5 | 34 | 50 | 5C |
294 | PD803450H10 | 3.7 | 1100 | 8.0 | 34 | 50 | 10C |
295 | PD903048H25 | 3.7 | 1100 | 9.0 | 30 | 48 | 25C |
296 | LF203465H10 | 3.2 | 1100 | 2.0 | 34 | 65 | 10C |
297 | LF653465H3 | 3.2 | 1100 | 6.5 | 34 | 65 | 3C |
298 | LF703465H15 | 3.2 | 1100 | 7.0 | 34 | 65 | 15C |
299 | LF703465H10 | 3.2 | 1100 | 7.0 | 34 | 65 | 10C |
300 | LF752880H25 | 3.2 | 1100 | 7.5 | 28 | 80 | 25C |
301 | LF753048H10 | 3.2 | 1100 | 7.5 | 30 | 48 | 10C |
302 | LF802880H25 | 3.2 | 1100 | 8.0 | 28 | 80 | 25C |
303 | NM553085H20 | 3.7 | 1100 | 5.5 | 30 | 85 | 20C |
304 | PD6018130H15 | 3.7 | 1150 | 6.0 | 18 | 130 | 15C |
305 | PD6020117H15 | 3.7 | 1150 | 6.0 | 20 | 117 | 15C |
306 | PD602296H15 | 3.7 | 1150 | 6.0 | 22 | 96 | 15C |
307 | PD903052H35 | 3.7 | 1150 | 9.0 | 30 | 52 | 35C |
308 | PD903052H5 | 3.7 | 1150 | 9.0 | 30 | 52 | 5C |
309 | PD453496H20 | 3.7 | 1200 | 4.5 | 34 | 96 | 20C |
310 | PD5820122H15 | 3.7 | 1200 | 5.8 | 20 | 122 | 15C |
311 | PD582280H5 | 3.7 | 1200 | 5.8 | 22 | 80 | 5C |
312 | PD603465H15 | 3.7 | 1200 | 6.0 | 34 | 65 | 15C |
313 | PD6518130H15 | 3.7 | 1200 | 6.5 | 18 | 130 | 15C |
314 | PD653260H15 | 3.7 | 1200 | 6.5 | 32 | 60 | 15C |
315 | PD702565H1 | 3.7 | 1200 | 7.0 | 25 | 65 | 1C |
316 | PD733460H20 | 3.7 | 1200 | 7.3 | 34 | 60 | 20C |
317 | LF702880H5 | 3.2 | 1200 | 7.0 | 28 | 80 | 5C |
318 | LF703480H20 | 3.2 | 1200 | 7.0 | 34 | 80 | 20C |
319 | NM453496H20 | 3.7 | 1200 | 4.5 | 34 | 96 | 20C |
320 | PD504459H5 | 3.7 | 1250 | 5.0 | 44 | 59 | 5C |
321 | PD653465H20 | 3.7 | 1250 | 6.5 | 34 | 65 | 20C |
322 | PD683460H15 | 3.7 | 1250 | 6.8 | 34 | 60 | 15C |
323 | PD603460H8 | 3.7 | 1250 | 6.0 | 34 | 60 | 8C |
324 | PD703460H20 | 3.7 | 1250 | 7.0 | 34 | 60 | 20C |
325 | LF603496H30 | 3.2 | 1250 | 6.0 | 34 | 96 | 30C |
326 | PD253460H25 | 3.7 | 1300 | 2.5 | 34 | 60 | 25C |
327 | PD504459H10 | 3.7 | 1300 | 5.0 | 44 | 59 | 10C |
328 | PD552880H10 | 3.7 | 1300 | 5.5 | 28 | 80 | 10C |
329 | PD6520122H12 | 3.7 | 1300 | 6.5 | 20 | 122 | 12C |
330 | PD653465H20 | 3.7 | 1300 | 6.5 | 34 | 65 | 20C |
331 | PD683460H15 | 3.7 | 1300 | 6.8 | 34 | 60 | 15C |
332 | PD702880H15 | 3.7 | 1300 | 7.0 | 28 | 80 | 15C |
333 | PD703060H1 | 3.7 | 1300 | 7.0 | 30 | 60 | 1C |
334 | PD703465H15 | 3.7 | 1300 | 7.0 | 34 | 65 | 15C |
335 | PD703465H20 | 3.7 | 1300 | 7.0 | 34 | 65 | 20C |
